Product Attribute | Attribute Value |
PPAP | No |
SVHC | Yes |
Type | Voltage Regulator |
EU RoHS | Compliant with Exemption |
Diameter | 1.6(Max) |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 2 |
Automotive | No |
PCB changed | 2 |
Part Status | Active |
Configuration | Single |
Package Length | 3.7(Max) |
Supplier Package | Mini-MELF |
Test Current (mA) | 2 |
Zener Voltage Tolerance | 5% |
Maximum Zener Voltage (V) | 32 |
Minimum Zener Voltage (V) | 28 |
Nominal Zener Voltage (V) | 30 |
Maximum Forward Voltage (V) | 0.9 |
Maximum Zener Impedance (Ohm) | 80 |
Maximum Diode Capacitance (pF) | 50 |
Maximum Power Dissipation (mW) | 500 |
Maximum Operating Temperature (°C) | 200 |
Minimum Operating Temperature (°C) | -65 |
Maximum Reverse Leakage Current (uA) | 0.05 |
Average Rectified Forward Current (A) | 0.25 |
Typical Voltage Temperature Coefficient | 25.7mV/K |
Description |