Product Attribute | Attribute Value |
PPAP | No |
SVHC | Yes |
Type | Voltage Regulator |
EU RoHS | Compliant with Exemption |
Diameter | 1.6(Max) |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 2 |
Automotive | No |
Lead Shape | No Lead |
PCB changed | 2 |
Part Status | Active |
Configuration | Single |
Package Length | 3.7(Max) |
Supplier Package | Mini-MELF |
Test Current (mA) | 5 |
Standard Package Name | SOD-80 |
Zener Voltage Tolerance | 5% |
Maximum Zener Voltage (V) | 6 |
Minimum Zener Voltage (V) | 5.2 |
Nominal Zener Voltage (V) | 5.6 |
Maximum Forward Voltage (V) | 0.9 |
Maximum Zener Impedance (Ohm) | 40 |
Maximum Diode Capacitance (pF) | 300 |
Maximum Power Dissipation (mW) | 500 |
Maximum Operating Temperature (°C) | 200 |
Minimum Operating Temperature (°C) | -65 |
Maximum Reverse Leakage Current (uA) | 1 |
Average Rectified Forward Current (A) | 0.25 |
Typical Voltage Temperature Coefficient | 1.2mV/K |
Description |