Product Attribute | Attribute Value |
Tab | Tab |
PPAP | Unknown |
SVHC | Yes |
Type | Voltage Regulator |
EU RoHS | Compliant |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 4 |
Automotive | Yes |
PCB changed | 3 |
Part Status | Active |
Configuration | Single Dual Anode Dual Cathode |
Package Width | 3.7(Max) |
Package Height | 1.7(Max) |
Package Length | 6.7(Max) |
Supplier Package | SC-73 |
Test Current (mA) | 2 |
Zener Voltage Tolerance | 5% |
Nominal Zener Voltage (V) | 62 |
Maximum Zener Impedance (Ohm) | 215 |
Maximum Power Dissipation (mW) | 1500 |
Maximum Operating Temperature (°C) | 150 |
Minimum Operating Temperature (°C) | -65 |
Maximum Power Dissipation @ 25C (mW) | 1500 |
Maximum Reverse Leakage Current (uA) | 0.05 |
Typical Voltage Temperature Coefficient | 64.4mV/K |
Description |