Product Attribute | Attribute Value |
PPAP | Unknown |
SVHC | Yes |
Type | Voltage Regulator |
EU RoHS | Compliant |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 3 |
Automotive | Yes |
Lead Shape | Gull-wing |
PCB changed | 3 |
Part Status | Active |
Configuration | Single |
Package Width | 1.4(Max) |
Package Height | 1(Max) |
Package Length | 3(Max) |
Supplier Package | SOT-23 |
Test Current (mA) | 2 |
Standard Package Name | SOT |
Zener Voltage Tolerance | 1% |
Maximum Zener Voltage (V) | 75.75 |
Minimum Zener Voltage (V) | 74.25 |
Nominal Zener Voltage (V) | 75 |
Supplier Temperature Grade | Automotive |
Maximum Forward Voltage (V) | 0.9 |
Maximum Zener Impedance (Ohm) | 255 |
Maximum Diode Capacitance (pF) | 35 |
Maximum Power Dissipation (mW) | 250 |
Maximum Operating Temperature (°C) | 150 |
Minimum Operating Temperature (°C) | -65 |
Maximum Power Dissipation @ 25C (mW) | 250 |
Maximum Reverse Leakage Current (uA) | 0.05 |
Average Rectified Forward Current (A) | 0.2 |
Typical Voltage Temperature Coefficient | 80.2mV/K |
Description |