Product Attribute | Attribute Value |
PPAP | No |
Type | Voltage Regulator |
EU RoHS | Compliant |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 3 |
Automotive | No |
Lead Shape | Gull-wing |
PCB changed | 3 |
Part Status | Active |
Configuration | Single |
Package Width | 1.3 |
Package Height | 0.94 |
Package Length | 2.9 |
Supplier Package | SOT-23 |
Test Current (mA) | 5 |
Standard Package Name | SOT |
Zener Voltage Tolerance | 5% |
Maximum Zener Voltage (V) | 8.7 |
Minimum Zener Voltage (V) | 7.7 |
Nominal Zener Voltage (V) | 8.2 |
Maximum Forward Voltage (V) | 0.9 |
Maximum Zener Impedance (Ohm) | 15 |
Maximum Diode Capacitance (pF) | 135 |
Maximum Power Dissipation (mW) | 300 |
Maximum Operating Temperature (°C) | 150 |
Minimum Operating Temperature (°C) | -65 |
Maximum Power Dissipation @ 25C (mW) | 300 |
Maximum Reverse Leakage Current (uA) | 0.7 |
Typical Voltage Temperature Coefficient | 4.7mV/K |
Description |