Product Attribute | Attribute Value |
PPAP | Unknown |
SVHC | Yes |
Type | Voltage Regulator |
EU RoHS | Compliant |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 2 |
Automotive | Yes |
PCB changed | 2 |
Part Status | Active |
Configuration | Single |
Package Width | 1.35(Max) |
Package Height | 0.8(Max) |
Package Length | 1.8(Max) |
Supplier Package | SOD-323F |
Test Current (mA) | 5 |
Zener Voltage Tolerance | 5% |
Nominal Zener Voltage (V) | 10 |
Maximum Zener Impedance (Ohm) | 10 |
Maximum Power Dissipation (mW) | 550 |
Maximum Operating Temperature (°C) | 150 |
Minimum Operating Temperature (°C) | -65 |
Maximum Power Dissipation @ 25C (mW) | 550 |
Maximum Reverse Leakage Current (uA) | 100 |
Typical Voltage Temperature Coefficient | 6.4mV/K |
Description |