Product Attribute | Attribute Value |
PPAP | Unknown |
SVHC | Yes |
Type | Voltage Regulator |
EU RoHS | Compliant |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 2 |
Automotive | Yes |
PCB changed | 2 |
Part Status | Active |
Configuration | Single |
Package Width | 1.35(Max) |
Package Height | 0.8(Max) |
Package Length | 1.8(Max) |
Supplier Package | SOD-323F |
Test Current (mA) | 5 |
Zener Voltage Tolerance | 2% |
Maximum Zener Voltage (V) | 15.3 |
Minimum Zener Voltage (V) | 14.7 |
Nominal Zener Voltage (V) | 15 |
Supplier Temperature Grade | Automotive |
Maximum Forward Voltage (V) | 1.1 |
Maximum Zener Impedance (Ohm) | 15 |
Maximum Diode Capacitance (pF) | 99 |
Maximum Power Dissipation (mW) | 500 |
Maximum Operating Temperature (°C) | 150 |
Minimum Operating Temperature (°C) | -55 |
Maximum Power Dissipation @ 25C (mW) | 500 |
Maximum Reverse Leakage Current (uA) | 0.05 |
Average Rectified Forward Current (A) | 0.25 |
Typical Voltage Temperature Coefficient | 11.1mV/K |
Description |