Product Attribute | Attribute Value |
HTS | 8517.62.00.90 |
PPAP | No |
Style | Module |
Mounting | Surface Mount |
Security | WEP/WPA/WPA2-PSK |
Band Mode | Single Mode |
ECCN (US) | 5A992C |
Interface | GPIO/UART |
Packaging | Reel |
Pin Count | 44 |
Solutions | M2M |
Automotive | No |
Technology | IEEE 802.11b/g/n |
PCB changed | 44 |
Part Status | Obsolete |
Wi-Fi Direct | No |
Package Width | 16.51 |
Operation Mode | Client |
Package Height | 2.57 |
Package Length | 24.77 |
Wi-Fi Compliant | Yes |
Antenna Mounting | On Board |
Number of Channels | 14 |
Typical Sensitivity | -98dBm@1Mbps|-93dBm@6Mbps|-85dBm@6.5Mbps|-91dBm@11Mbps|-75dBm@54Mbps|-72dBm@65Mbps |
Maximum Output Power | 20dBm |
Modulation Technique | CCK|DSSS|OFDM |
Processing Unit Type | Microprocessor |
Maximum Data Rate (Kbps) | 54000 |
Maximum Operating Frequency (MHz) | 2484 |
Minimum Operating Frequency (MHz) | 2412 |
Maximum Operating Temperature (°C) | 85 |
Minimum Operating Temperature (°C) | -40 |
Maximum Operating Supply Voltage (V) | 3.6 |
Minimum Operating Supply Voltage (V) | 3 |
Typical Operating Supply Voltage (V) | 3.3 |
Maximum Current Consumption (RX) (mA) | 50(Typ) |
Maximum Current Consumption (TX) (mA) | 200(Typ) |
Description |