Product Attribute | Attribute Value |
HTS | 8542.31.00.01 |
PPAP | No |
Style | Chip |
EU RoHS | Compliant |
ISM Band | 2.4GHz |
Mounting | Surface Mount |
Security | AES/TKIP/WEP/WPA-PSK/WPA2-PSK |
Band Mode | Dual Mode |
ECCN (US) | 5A992.c |
Interface | SPI/UART |
Packaging | Tape and Reel |
Pin Count | 64 |
Solutions | ISM/UNII |
Automotive | No |
IP Version | IPv4/IPv6 |
Technology | IEEE 802.11a/b/g/n |
PCB changed | 64 |
Part Status | Active |
Wi-Fi Direct | Yes |
Package Width | 9.1(Max) |
Operation Mode | Client|Infrastructure |
Package Height | 0.95(Max) |
Package Length | 9.1(Max) |
Wi-Fi Compliant | Yes |
Supplier Package | VQFN EP |
Typical Sensitivity | -96dBm |
Maximum Output Power | 18.3dBm(Typ) |
Modulation Technique | DSSS|CCK|OFDM |
Processing Unit Type | Microcontroller |
Standard Package Name | QFN |
Maximum Data Rate (Kbps) | 72000 |
Supplier Temperature Grade | Industrial |
Maximum Operating Frequency (MHz) | 5845|2472 |
Minimum Operating Frequency (MHz) | 5180|2412 |
Maximum Operating Temperature (°C) | 85 |
Minimum Operating Temperature (°C) | -40 |
Maximum Operating Supply Voltage (V) | 3.6 |
Minimum Operating Supply Voltage (V) | 2.1 |
Typical Operating Supply Voltage (V) | 3.3 |
Maximum Current Consumption (RX) (mA) | 67(Typ) |
Maximum Current Consumption (TX) (mA) | 318(Typ) |
Description |