Product Attribute | Attribute Value |
HTS | 8542.39.00.01 |
PPAP | No |
SVHC | Yes |
EU RoHS | Compliant with Exemption |
Mounting | Surface Mount |
Axis Type | Triple |
ECCN (US) | EAR99 |
Packaging | Tray |
Pin Count | 14 |
Automotive | No |
Lead Shape | No Lead |
Output Type | Analog |
PCB changed | 14 |
Part Status | Active |
Package Width | 6 |
Package Height | 2.2 |
Package Length | 6 |
Acceleration (g) | ±2/±4 |
Supplier Package | CLLCC |
SVHC Exceeds Threshold | Yes |
Device Sensitivity Range | 368mv/g to 432mv/g|184mv/g to 216mv/g |
Module/IC Classification | IC |
Resonant Frequency (kHz) | 2.4 |
Maximum Operating Temperature (°C) | 125 |
Minimum Operating Temperature (°C) | -40 |
Maximum Operating Supply Voltage (V) | 3.6 |
Minimum Operating Supply Voltage (V) | 2.25 |
Typical Operating Supply Voltage (V) | 3.3 |
Description |