Product Attribute | Attribute Value |
PPAP | No |
EU RoHS | Compliant |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Linearity | No |
Packaging | Tape and Reel |
Pin Count | 6 |
Automotive | No |
Output Type | Digital |
PCB changed | 6 |
Part Status | Active |
Sensor Type | Light to Digital |
Package Width | 1 |
Interface Type | Serial (I2C) |
Package Height | 0.44 |
Package Length | 1.83 |
Lux Range (lux) | 0.007 to 30000 |
Supplier Package | WLCSP |
Peak Wavelength (nm) | 850 |
Maximum Fall Time (ns) | 250 |
Maximum Rise Time (ns) | 250 |
Low Level Output Voltage (V) | 0.4 |
Maximum Clock Frequency (kHz) | 1000 |
Maximum Operating Temperature (°C) | 85 |
Minimum Operating Temperature (°C) | -30 |
Maximum Operating Supply Voltage (V) | 1.95 |
Minimum Operating Supply Voltage (V) | 1.65 |
Typical Operating Supply Voltage (V) | 1.8 |
Description |