Product Attribute | Attribute Value |
HTS | 8542330001 |
PPAP | No |
SVHC | Yes |
EU RoHS | Compliant |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 64 |
Automotive | No |
Lead Shape | Gull-wing |
PCB changed | 64 |
Part Status | Active |
Package Width | 10.2(Max) |
Interface Type | Serial (SPI) |
Number of ADCs | 8 |
Package Height | 1.05(Max) |
Package Length | 10.2(Max) |
Product Category | General Purpose |
Resolution (bit) | 24 |
Supplier Package | TQFP |
Power Supply Type | Digital |
Sampling Rate (ksps) | 16 |
Standard Package Name | QFP |
Number of Channels per Chip | 4 |
Maximum Operating Temperature (°C) | 85 |
Minimum Operating Temperature (°C) | -40 |
Maximum Operating Supply Voltage (V) | 5.25 |
Minimum Operating Supply Voltage (V) | 4.75 |
Typical Operating Supply Voltage (V) | 5 |
Description |