Product Attribute | Attribute Value |
HTS | 8506.50.00.00 |
PPAP | No |
SVHC | Yes |
Shape | Coin |
Sealed | No |
EU RoHS | RoHS Not Applicable |
Diameter | 12.6 |
Mounting | Through Hole |
Chemistry | Lithium Poly Carbon Monofluoride |
ECCN (US) | EAR99 |
Pin Count | 2 |
Automotive | No |
Lead Shape | Solder Tab |
PCB changed | 2 |
Part Status | Unconfirmed |
Voltage (V) | 3 |
Battery Type | Primary |
Capacity (Ah) | 0.048 |
Memory Effect | No |
Package Height | 2.45 |
Number of Cells | 1 |
Termination Style | Solder Tab |
Product Weight (g) | 0.8 |
SVHC Exceeds Threshold | Yes |
Non-Rechargeable/Rechargeable | Non-Rechargeable |
Maximum Operating Temperature (°C) | 80 |
Minimum Operating Temperature (°C) | -30 |
Description |