Product Attribute | Attribute Value |
HTS | 8506.50.00.00 |
PPAP | No |
Shape | Coin |
Sealed | No |
EU RoHS | RoHS Not Applicable |
Diameter | 16.1 |
Mounting | Through Hole |
Chemistry | Lithium Poly Carbon Monofluoride |
ECCN (US) | EAR99 |
Pin Count | 2 |
Automotive | No |
PCB changed | 2 |
Part Status | Unconfirmed |
Voltage (V) | 3 |
Battery Type | Primary |
Capacity (Ah) | 0.12 |
Memory Effect | No |
Package Height | 3.75 |
Number of Cells | 1 |
Termination Style | Solder Tab |
Non-Rechargeable/Rechargeable | Non-Rechargeable |
Description |