Product Attribute | Attribute Value |
HTS | 8542330001 |
PPAP | No |
Type | NPN |
EU RoHS | Compliant |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 16 |
Automotive | No |
Lead Shape | Gull-wing |
PCB changed | 16 |
Part Status | Active |
Configuration | Array 7 |
Package Width | 4(Max) |
Package Height | 1.5(Max) |
Package Length | 10(Max) |
Supplier Package | SOIC |
Standard Package Name | SOP |
Number of Elements per Chip | 7 |
Maximum Emitter Base Voltage (V) | 30 |
Maximum Operating Temperature (°C) | 70 |
Minimum Operating Temperature (°C) | -40 |
Operating Junction Temperature (°C) | -40 to 125 |
Maximum Collector-Emitter Voltage (V) | 50 |
Maximum Continuous DC Collector Current (A) | 0.5 |
Maximum Collector-Emitter Saturation Voltage (V) | 1.3@350uA@200mA|1.1@250uA@100mA|1.6@500uA@350mA |
Description |