Product Attribute | Attribute Value |
PPAP | Unknown |
SVHC | Yes |
Type | TVS |
EU RoHS | Compliant |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 6 |
Automotive | Yes |
PCB changed | 6 |
Part Status | Active |
Configuration | Quad Common Anode |
Package Width | 1 |
Direction Type | Uni-Directional |
Package Height | 0.46(Max) |
Package Length | 1.45 |
Supplier Package | XSON |
Capacitance Value (pF) | 28 |
Supplier Temperature Grade | Automotive |
Maximum Working Voltage (V) | 3.3 |
Number of Elements per Chip | 4 |
Maximum Clamping Voltage (V) | 12 |
Maximum Leakage Current (uA) | 0.3 |
Peak Pulse Power Dissipation (W) | 30 |
Maximum Operating Temperature (°C) | 150 |
Minimum Operating Temperature (°C) | -65 |
Description |