Product Attribute | Attribute Value |
HTS | 8542.39.00.01 |
PPAP | No |
Type | RX |
EU RoHS | Compliant |
Mounting | Surface Mount |
ECCN (US) | 5A991.b.3 |
Packaging | Tape and Reel |
Pin Count | 16 |
Automotive | No |
Fiber Mode | Single Mode |
Lead Shape | Gull-wing |
PCB changed | 16 |
Part Status | NRND |
Emitter Type | Laser |
Package Width | 4(Max) |
Package Height | 1.5(Max) |
Package Length | 10(Max) |
Rise Time (ns) | 1.5 |
Supplier Package | SOIC N |
Maximum Data Rate | 155Mbps |
Standard Package Name | SOP |
Maximum Fall Time (ns) | 1.5 |
Maximum Operating Temperature (°C) | 85 |
Minimum Operating Temperature (°C) | -40 |
Maximum Operating Supply Voltage (V) | 5.5 |
Minimum Operating Supply Voltage (V) | 4.5 |
Typical Operating Supply Voltage (V) | 5 |
Description |