Product Attribute | Attribute Value |
HTS | 8542.32.00.71 |
PPAP | No |
EU RoHS | Compliant |
Cell Type | NOR |
ECCN (US) | 3A991b.1.a. |
Packaging | Tray |
Automotive | No |
Part Status | Active |
Timing Type | Synchronous |
Interface Type | Serial (SPI, Dual SPI, Quad SPI) |
Chip Density (bit) | 128M |
Maximum Operating Temperature (°C) | 85 |
Minimum Operating Temperature (°C) | -40 |
Maximum Operating Supply Voltage (V) | 3.6 |
Minimum Operating Supply Voltage (V) | 2.7 |
Typical Operating Supply Voltage (V) | 3.3|3 |
Description |