Product Attribute | Attribute Value |
Tab | Tab |
PPAP | No |
SVHC | Yes |
Type | PNP |
EU RoHS | Compliant with Exemption |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 4 |
Automotive | No |
Lead Shape | Gull-wing |
PCB changed | 3 |
Part Status | Active |
Configuration | Single Dual Collector |
Package Width | 3.5 |
Package Height | 1.6 |
Package Length | 6.5 |
Product Category | Bipolar Power |
Supplier Package | SOT-223 |
Standard Package Name | SOT |
SVHC Exceeds Threshold | Yes |
Minimum DC Current Gain | 100@10mA@5V|100@1A@5V|45@3A@5V |
Number of Elements per Chip | 1 |
Maximum Power Dissipation (mW) | 3000 |
Maximum DC Collector Current (A) | 4 |
Maximum Emitter Base Voltage (V) | 7 |
Maximum Collector Base Voltage (V) | 180 |
Maximum Transition Frequency (MHz) | 120(Typ) |
Maximum Operating Temperature (°C) | 150 |
Minimum Operating Temperature (°C) | -55 |
Maximum Collector-Emitter Voltage (V) | 140 |
Maximum Base Emitter Saturation Voltage (V) | 1.04@300mA@3A |
Maximum Collector-Emitter Saturation Voltage (V) | 0.06@5mA@0.1A|0.08@50mA@0.5A|0.12@100mA@1A|0.36@300mA@3A |
Description |