Product Attribute | Attribute Value |
PPAP | No |
Type | NPN|PNP |
EU RoHS | Compliant |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 6 |
Automotive | No |
Lead Shape | Gull-wing |
PCB changed | 6 |
Part Status | Active |
Configuration | Dual |
Package Width | 1.8(Max) |
Package Height | 1.3(Max) |
Package Length | 3.1(Max) |
Product Category | Bipolar Power |
Supplier Package | SOT-23 |
Standard Package Name | SOT-23 |
Minimum DC Current Gain | 75@3A@2V|30@5A@2V@NPN|300@10mA@2V|300@100mA@2V|200@10mA@2V|250@500mA@2V|200@1A@2V|200@500mA@2V|125@1.25A@2V|75@2A@2V|30@3A@2V@PNP |
Number of Elements per Chip | 2 |
Maximum Power Dissipation (mW) | 1700 |
Maximum DC Collector Current (A) | 1.5@NPN|1.25@PNP |
Maximum Emitter Base Voltage (V) | 7 |
Maximum Collector Base Voltage (V) | 15@NPN|12@PNP |
Maximum Transition Frequency (MHz) | 180(Typ)@NPN|220(Typ)@PNP |
Maximum Operating Temperature (°C) | 150 |
Minimum Operating Temperature (°C) | -55 |
Maximum Collector-Emitter Voltage (V) | 15@NPN|12@PNP |
Maximum Base Emitter Saturation Voltage (V) | 1.1@20mA@1.5A@NPN|1.1@100mA@1.25A@PNP |
Maximum Collector-Emitter Saturation Voltage (V) | 0.2@10mA@1A|0.245@20mA@1.5A@NPN|0.04@10mA@100mA|0.1@10mA@250mA|0.175@10mA@500mA|0.02@10mA@100mA|0.055@10mA@250mA|0.1@10mA@500mA|0.215@50mA@1A|0.24@100mA@1.25A@PNP |
Description |