Product Attribute | Attribute Value |
PPAP | No |
Type | TX/RX |
EU RoHS | Not Compliant |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 8 |
Automotive | No |
PCB changed | 8 |
Part Status | Obsolete |
Package Width | 4 |
Package Height | 4.83 |
Package Length | 9.9 |
Dimensions (mm) | 9.8x4.8x4 |
Pulse Width (us) | 22.13/2.1 |
Peak Wavelength (nm) | 870 |
LED Supply Voltage (V) | 2.7 to 3.3 |
Maximum Fall Time (ns) | 40/50 |
Maximum Rise Time (ns) | 40/60 |
Maximum Data Rate (MBps) | 4 |
Radiant Intensity (mW/sr) | 200 |
Maximum Forward Current (mA) | 100 |
Half Intensity Angle Degrees (°) | 30(Min) |
Maximum Operating Temperature (°C) | 75 |
Minimum Operating Temperature (°C) | -25 |
Maximum Operating Supply Voltage (V) | 5.25 |
Minimum Operating Supply Voltage (V) | 2.7 |
Typical Operating Supply Voltage (V) | 5|3.3 |
Description |