Product Attribute | Attribute Value |
HTS | 8542.39.00.01 |
PPAP | No |
SVHC | Yes |
Type | TX/RX |
EU RoHS | Not Compliant |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Pin Count | 8 |
Automotive | No |
Lead Shape | Gull-wing |
PCB changed | 8 |
Part Status | Unconfirmed |
Package Width | 3.99(Max) |
Package Height | 1.5(Max) |
Package Length | 5(Max) |
Pulse Width (us) | 1.6 |
Supplier Package | SOIC N |
Standard Package Name | SOP |
SVHC Exceeds Threshold | Yes |
Maximum Data Rate (MBps) | 4 |
Maximum Operating Temperature (°C) | 70 |
Minimum Operating Temperature (°C) | 0 |
Maximum Operating Supply Voltage (V) | 5.5 |
Minimum Operating Supply Voltage (V) | 4.5 |
Typical Operating Supply Voltage (V) | 5 |
Description |