Product Attribute | Attribute Value |
PPAP | No |
Type | TX/RX |
EU RoHS | Compliant |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 7 |
Automotive | No |
PCB changed | 7 |
Part Status | Active |
Package Width | 2.8 |
Package Height | 1.6 |
Package Length | 6.8 |
Dimensions (mm) | 6.8x2.8x1.6 |
Pulse Width (us) | 2.9(Max) |
Supplier Package | Ultra Small Profile |
Peak Wavelength (nm) | 886 |
Standard Package Name | Ultra Small Profile |
Maximum Fall Time (ns) | 100 |
Maximum Rise Time (ns) | 100 |
Maximum Data Rate (Mbps) | 0.1152 |
Radiant Intensity (mW/sr) | 25 |
Maximum Forward Current (mA) | 100 |
Maximum Communication Distance (cm) | 50(Typ) |
Maximum Operating Temperature (°C) | 85 |
Minimum Operating Temperature (°C) | -25 |
Maximum Operating Supply Voltage (V) | 3.6 |
Minimum Operating Supply Voltage (V) | 2.4 |
Typical Operating Supply Voltage (V) | 2.5|3.3 |
Description |