Product Attribute | Attribute Value |
PPAP | No |
EU RoHS | Compliant |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 14 |
Automotive | No |
Lead Shape | Gull-wing |
PCB changed | 14 |
Part Status | Obsolete |
Package Width | 4.4 |
Package Height | 1.5 |
Package Length | 8 |
Supplier Package | SOIC |
Number of Segments | 72 |
Output Voltage (V) | 220(Max) |
Standard Package Name | SOP |
Maximum Operating Temperature (°C) | 125 |
Minimum Operating Temperature (°C) | -30 |
Maximum Operating Supply Voltage (V) | 24 |
Minimum Operating Supply Voltage (V) | 8.5 |
Typical Operating Supply Voltage (V) | 9|12|15|18 |
Description |