Product Attribute | Attribute Value |
HTS | 8542330001 |
PPAP | Yes |
Type | Angular |
EU RoHS | Compliant |
ECCN (US) | EAR99 |
Packaging | Wafer |
Pin Count | 6 |
Automotive | Yes |
PCB changed | 6 |
Part Status | NRND |
Package Width | 1.15 |
Package Length | 1.15 |
Supplier Package | Bare Die |
Standard Package Name | Die |
Maximum Magnetic Field | 25KA/m(Min) |
Module/IC Classification | IC |
Number of Bridge per Chip | 2 |
Maximum Bridge Resistance (kohm) | 3.7 |
Maximum Operating Temperature (°C) | 150 |
Minimum Operating Temperature (°C) | -40 |
Maximum Operating Supply Voltage (V) | 9 |
Typical Operating Supply Voltage (V) | 5 |
Description |