Product Attribute | Attribute Value |
HTS | 8473.30.11.40 |
SVHC | Yes |
Module | DRAM Module |
EU RoHS | Compliant with Exemption |
ECCN (US) | 4A994.a |
CAS Latency | 15 |
ECC Support | No |
Module Type | 288RDIMM |
Part Status | LTB |
Subcategory | DDR4 SDRAM |
Organization | 8Gx72 |
Module Density | 64Gbyte |
Number of Ranks | Quad |
Chip Package Type | FBGA |
Chip Configuration | 4Gx4 |
Chip Density (bit) | 16G |
Data Bus Width (bit) | 72 |
Number of Chip Banks | 16 |
Maximum Clock Rate (MHz) | 2400 |
Number of Chip per Module | 36 |
Supplier Temperature Grade | Commercial |
Maximum Operating Temperature (°C) | 95 |
Minimum Operating Temperature (°C) | 0 |
Typical Operating Supply Voltage (V) | 1.2 |
Description |