Product Attribute | Attribute Value |
PLL | Yes |
PPAP | No |
SVHC | Yes |
Module | DRAM Module |
EU RoHS | Compliant with Exemption |
PC Type | PC4-3200 |
Mounting | Socket |
Pin Count | 288 |
Automotive | No |
CAS Latency | 22 |
ECC Support | Yes |
Module Type | 288RDIMM |
PCB changed | 288 |
Part Status | Active |
Subcategory | DDR4 SDRAM |
Module Sides | Double |
Organization | 2Gx72 |
Self Refresh | Yes |
Package Width | 3.9(Max) |
Module Density | 16Gbyte |
Package Height | 31.4(Max) |
Package Length | 133.48(Max) |
Number of Ranks | Dual |
Supplier Package | RDIMM |
Chip Configuration | 1Gx8 |
Chip Density (bit) | 8G |
SPD EEPROM Support | Yes |
Data Bus Width (bit) | 72 |
Number of Chip Banks | 16 |
Operating Current (mA) | 1800 |
SVHC Exceeds Threshold | Yes |
Maximum Clock Rate (MHz) | 3200 |
Number of Chip per Module | 18 |
Supplier Temperature Grade | Commercial |
Maximum Operating Temperature (°C) | 95 |
Minimum Operating Temperature (°C) | 0 |
Maximum Operating Supply Voltage (V) | 1.26 |
Minimum Operating Supply Voltage (V) | 1.14 |
Typical Operating Supply Voltage (V) | 1.2 |
Description |