Product Attribute | Attribute Value |
HTS | 8542330001 |
PPAP | No |
SVHC | Yes |
Style | Chip |
EU RoHS | Compliant |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 3 |
Automotive | No |
Lead Shape | No Lead |
Technology | Passive |
Memory Size | 1Kbit |
PCB changed | 3 |
Part Status | Active |
Package Width | 1.45 |
Package Height | 0.46(Max) |
Package Length | 1 |
Supplier Package | XSON |
Covered Range (mm) | 1500 |
Protocols Supported | ISO/IEC 18000-3|ISO/IEC 15693 |
Data Retention (Year) | 50(Min) |
Frequency Range (kHz) | 13553 to 13567 |
Standard Package Name | SON |
Maximum Data Rate (Kbps) | 53 |
Number of Overwrites (Times) | 100000(Min) |
Maximum Operating Temperature (°C) | 85 |
Minimum Operating Temperature (°C) | -40 |
Maximum Operating Supply Voltage (V) | 1.7 |
Minimum Operating Supply Voltage (V) | 1.5 |
Description |