Product Attribute | Attribute Value |
HTS | 8541491050 |
PPAP | No |
Type | Chip |
EU RoHS | Compliant |
Mounting | Surface Mount |
Polarity | Forward |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 2 |
Automotive | No |
PCB changed | 2 |
Part Status | Active |
Package Width | 3.9 |
Package Height | 1.2 |
Package Length | 4.4 |
Photodiode Type | PIN |
Supplier Package | SMD |
Photodiode Material | Si |
Peak Wavelength (nm) | 950 |
Standard Package Name | SMD |
Maximum Fall Time (ns) | 100(Typ) |
Maximum Rise Time (ns) | 100(Typ) |
Maximum Dark Current (nA) | 30 |
Maximum Light Current (uA) | 55(Typ) |
Maximum Forward Voltage (V) | 1.3 |
Maximum Reverse Voltage (V) | 60 |
Maximum Power Dissipation (mW) | 215 |
Maximum Operating Temperature (°C) | 100 |
Minimum Operating Temperature (°C) | -40 |
Description |