Product Attribute | Attribute Value |
HTS | 8542.31.00.01 |
PPAP | No |
Type | Power Factor Correction and PWM Controller |
EU RoHS | Compliant |
Mounting | Surface Mount |
Topology | Boost |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 8 |
Automotive | No |
Lead Shape | Gull-wing |
PCB changed | 8 |
Part Status | Obsolete |
Package Width | 3.9 |
Operation Mode | CRM |
Package Height | 1.5(Max) |
Package Length | 4.9 |
Supplier Package | SOIC |
Standard Package Name | SOP |
Switching Frequency (kHz) | 350 |
UVLO Turn-On Threshold (V) | 12 |
UVLO Turn-Off Threshold (V) | 8.5 |
Start-Up Supply Current (mA) | 0.12 |
Maximum Operating Temperature (°C) | 125 |
Minimum Operating Temperature (°C) | -40 |
Maximum Operating Supply Voltage (V) | 20 |
Minimum Operating Supply Voltage (V) | 13 |
Description |