Product Attribute | Attribute Value |
PPAP | No |
SVHC | Yes |
Type | Power Factor Correction and PWM Controller |
EU RoHS | Compliant |
Mounting | Surface Mount |
Topology | Boost |
ECCN (US) | EAR99 |
Packaging | Tube |
Pin Count | 8 |
Automotive | No |
Lead Shape | Gull-wing |
PCB changed | 8 |
Part Status | Obsolete |
Package Width | 3.98(Max) |
Operation Mode | CRM |
Package Height | 1.5(Max) |
Package Length | 5(Max) |
Supplier Package | SOIC |
Standard Package Name | SOP |
Switching Frequency (kHz) | 200 |
Supplier Temperature Grade | Commercial |
UVLO Turn-On Threshold (V) | 15.8 |
UVLO Turn-Off Threshold (V) | 9.7 |
Maximum Operating Temperature (°C) | 70 |
Minimum Operating Temperature (°C) | 0 |
Maximum Operating Supply Voltage (V) | 18 |
Description |