Product Attribute | Attribute Value |
HTS | 8541.10.00.80 |
Tab | Tab |
PPAP | Yes |
SVHC | Yes |
Type | Schottky Diode |
EU RoHS | Compliant with Exemption |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 3 |
Automotive | Yes |
PCB changed | 2 |
Part Status | Active |
Configuration | Single Dual Anode |
Package Width | 6.1 |
Package Height | 1.1 |
Package Length | 4.4 |
Supplier Package | PSMC |
SVHC Exceeds Threshold | Yes |
Peak Forward Voltage (V) | 0.82 |
Peak Reverse Current (uA) | 2.5 |
Supplier Temperature Grade | Automotive |
Maximum Operating Temperature (°C) | 175 |
Minimum Operating Temperature (°C) | -40 |
Peak Reverse Repetitive Voltage (V) | 100 |
Peak Non-Repetitive Surge Current (A) | 110 |
Maximum Continuous Forward Current (A) | 5 |
Description |