Product Attribute | Attribute Value |
HTS | 8542330001 |
PPAP | No |
Type | Decoder |
EU RoHS | Compliant |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Packaging | Tray |
Pin Count | 144 |
Automotive | No |
Lead Shape | Gull-wing |
PCB changed | 144 |
Part Status | NRND |
Package Width | 20 |
Number of ADCs | 3 |
Package Height | 1.4 |
Package Length | 20 |
Supplier Package | LQFP |
Power Supply Type | Analog|Digital |
Standard Package Name | QFP |
ADC/DAC Resolution (bit) | 10 |
Maximum Operating Temperature (°C) | 85 |
Minimum Operating Temperature (°C) | -40 |
Maximum Operating Supply Voltage (V) | 3.63|1.98|1.89 |
Minimum Operating Supply Voltage (V) | 1.62|1.71|2.97 |
Typical Operating Supply Voltage (V) | 3.3|1.8 |
Description |