Product Attribute | Attribute Value |
HTS | 8542.32.00.36 |
EU RoHS | Compliant |
DRAM Type | DDR4 SDRAM |
ECCN (US) | EAR99 |
Part Status | Active |
Organization | 2Gx4 |
Interface Type | POD |
Chip Density (bit) | 8G |
Data Bus Width (bit) | 4 |
Operating Current (mA) | 93 |
Address Bus Width (bit) | 19 |
Maximum Clock Rate (MHz) | 1200 |
Number of Internal Banks | 16 |
Number of Words per Bank | 128M |
Number of Bits/Word (bit) | 4 |
Number of I/O Lines (bit) | 4 |
Supplier Temperature Grade | Commercial |
Maximum Operating Temperature (°C) | 95 |
Minimum Operating Temperature (°C) | 0 |
Maximum Operating Supply Voltage (V) | 1.26 |
Minimum Operating Supply Voltage (V) | 1.14 |
Typical Operating Supply Voltage (V) | 1.2 |
Description |