Product Attribute | Attribute Value |
PPAP | No |
Module | DRAM Module |
EU RoHS | Compliant with Exemption |
Mounting | Socket |
ECCN (US) | EAR99 |
Packaging | Tray |
Pin Count | 240 |
Automotive | No |
Lead Shape | No Lead |
CAS Latency | 3 |
ECC Support | Yes |
Module Type | 240RDIMM |
PCB changed | 240 |
Part Status | Obsolete |
Subcategory | DDR2 SDRAM |
Organization | 128Mx72 |
Package Width | 4(Max) |
Module Density | 1Gbyte |
Package Height | 30.15(Max) |
Package Length | 133.5(Max) |
Number of Ranks | Single |
Supplier Package | RDIMM |
Chip Configuration | 128Mx4 |
Chip Density (bit) | 512M |
Data Bus Width (bit) | 72 |
Max. Access Time (ns) | 0.06 |
Standard Package Name | DIM |
Operating Current (mA) | 2070 |
Maximum Clock Rate (MHz) | 400 |
Number of Chip per Module | 18 |
Supplier Temperature Grade | Commercial |
Maximum Operating Temperature (°C) | 70 |
Minimum Operating Temperature (°C) | 0 |
Maximum Operating Supply Voltage (V) | 1.9 |
Minimum Operating Supply Voltage (V) | 1.7 |
Typical Operating Supply Voltage (V) | 1.8 |
Description |